| Service name | Price/cost |
|---|---|
| General examination | |
| Examination and consultation | 100,000 VND |
| X-ray film (preapical, Panaroma, cephalometric , 3D CBCT) | 50,000 - 400,000 VND |
| Examination, application and orthodontic/cosmetic/Bite lift/TMD consultation (refund 1,000,000 VND if the treatment is done at iMed) | 1,500,000 VND |
| Orthodontic | |
| Orthodontics with metal brackets-both jaws | 35,000,000 - 40,000,000 VND |
| Orthodontics with ceramic brackets-both jaws | 45,000,000 - 50,000,000 VND |
| Orthodontics with Clear Aligner - Invisalign | 85,000,000 - 135,000,000 VND |
| Orthodontics before/after orthognathic | 35,000,000 - 40,000,000 VND |
| Twinblock appliance | 10,000,000 VND |
| Facemask Appliance | 20,000,000 VND |
| Quad-helix/Headgear slow expansion Appliance | 8,000,000 VND |
| Pendulum Appliance | 5,000,000 VND |
| Unilateral Space Maintainer | 3,000,000 VND |
| Bite Lift for deciduous | 2,000,000 - 4,000,000 VND |
| Anti-sucking appliance | 3,000,000 VND |
| MiniVis (1 Vis) | 2,000,000 VND |
| Orthodontic Clear retainer (1 jaw) | 600,000 VND |
| Set of 03 pairs of Vivera retainer | 10,000,000 VND |
| Implant | |
| Documenting and planning surgery (including Surgical Guide) | 5,000,000 VND |
| Implant Dentium/Osstem (Korea) (Zirconia restoration) | 19,000,000 - 21,000,000 VND |
| Implant SIC (Germany) (Zirconia restoration) | 28,000,000 - 32,000,000 VND |
| Implant Straumann (Switzerland) (Zirconia restoration) | 43,000,000 - 48,000,000 VND |
| Full arch implant rehabilitation (4-6 Korean Implant and Restoration) | 150,000,000 - 185,000,000 VND |
| Full arch implant rehabilitation (4-6 Implant SIC and Restoration) | 195.000.000 - 250.000.000 VND |
| Full arch implant rehabilitation (4-6 Implant Straumann and Restoration) | 250.000.000 - 320.000.000 VND |
| Zirconia restoration over implant | 7.500.000-12.500.000 VND |
| Bone graft/sinus lift surgery (Materials not included (1 tooth)) | 5,000,000 VND |
| Cosmetic dentistry | |
| Non-metallic porcelain crown/Veneer (1 tooth) | 7,000,000 - 8,500,000 VND |
| Monolithic Zirconia Crown/Veneer (Ceramill/Ceramill HT) | 8,000,000 - 9,500,000 VND |
| Monolithic Lithium Disilicate Crown/Veneer CAD/CAM | 10.000.000 VND |
| Direct composite veneer (1 tooth) | 2,000,000 VND |
| Diastema Clousure (1 tooth) | 1,000,000 - 1,500,000 VND |
| Gingiva Shaping using Laser (1 tooth) | 1,500,000 VND |
| Teeth whitening with Opalescence at home (1 pack) | 2,500,000 VND |
| General dentistry | |
| Scaling and polish (1 time) | 200,000 - 500,000 VND |
| Clean, apply topical gingivitis treatment (1 time) | 100,000-300,000 VND |
| Apply fluoride to prevent tooth decay (1 time) | 150,000 VND |
| Filling permanent teeth with Fuji/Composite/Gbond (1 tooth) | 400.000 - 700.000 VND |
| Filling Class V Caries by Fuji/Composite/Gbond (1 tooth) | 400,000 VND |
| Filling deciduous teeth with Fuji/Composite/Gbond (1 tooth) | 200,000 - 300,000 VND |
| Sealant to prevent tooth decay (1 tooth) | 400,000 VND |
| Tooth remineralization with ICON DMG (1 tooth) | 900,000 - 1,500,000 VND |
| Root canal treatment for permanent teeth (Not includie fillings) (1 tooth) | 1,800,000 - 2,500,000 VND |
| Root canal treatment of permanent teeth through crown/Endodontic ReTreatment (Not including dental fillings) (1 tooth) | 2,000,000 - 3,000,000 VND |
| Endodontic Retreatment of permanent teeth through crown (1 tooth) | 2,500,000 - 4,000,000 VND |
| Base/Liner Application/ Root canal treatment with MTA (1 root canal) (intra-pulp pin) (1 pin) | 500,000 VND |
| Endodontic Glass Fiber Post (1 post) | 1.000.000 VND |
| Inlay/onlay/composite overlay/metal porcelain/non-metallic porcelain | 1.500.000 - 7.500.000 VND |
| Metal/PFM Crown | 1.500.000 - 2.500.000 VND |
| Root canal treatment of deciduous teeth (Not including dental fillings) (1 tooth) | 600.000 - 800.000 VND |
| Resin/Metal Crown for deciduous teeth | 300,000 - 500,000 VND |
| Dental Trauma Splint with metal wires/Everstick (1 tooth) | 600,000-2,000,000 VND |
| Splint for periodontitis treatment | 2,000,000 VND |
| Intraoral surgery | |
| Deciduous teeth extraction with local anesthetic/injection | 100,000 VND |
| Permanent tooth extraction | 700,000 - 2,000,000 VND |
| Extraction of wisdom teeth that grow straight / misaligned | 2.000.000 - 5.000.000 VND |
| Dental exeresis (Remove the cyst in Tooth Apical) | 2,000,000 - 3,000,000 VND |
| Gingiva Reduction/Crown Lengthening | 1.000.000 VND |
| Labial frenulum | 1.500.000 VND |
| Dental abcess | 500,000 VND |
| Laser cutting operculum | 1,500,000 VND |
| Soft tissue graft (1 tooth) | 5.000.000 VND |
| Emdogain Bio-Renewable Material (1 pack) | 4,000,000 VND |
| Adjustment of bite | |
| Composite bite lift (1 tooth) | 2,000,000 VND |
| Non-metal porcelain bite lift (1 tooth) | 7,000,000 - 9,500,000 VND |
| Temporomandibular joint disorders Treatment (1 pack) | 6,000,000 - 12,000,000 VND |
| NightGuard | 1,500,000 VND |
| Removeable dentures | |
| Resin Partial/Fully Denture (1 jaw) | 1,500,000 - 3,500,000 VND |
| Flexibal Resin Partial/Fully Denture (1 jaw) | 3,000,000 - 5,000,000 VND |
| Metal Partial Denture (1 jaw) | 5,000,000 - 10,000,000 VND |
| Acrylic Teeth over denture (1 tooth) | 200,000 VND |
| Soft Reliner (1 function) | 1,500,000 VND |
| Metal Grid inside Denture (1 function) | 1,500,000 VND |